This is the page for Updates for EarthNC Plus. Updates include revised charts based on changes from NOAA and the Army Corps of Engineers and also revised Point-of-Interest layers based on EarthNC user submissions.

As of 1 Oct 2009, the shipping version of EarthNC Plus is Version 2.18

To upgrade to version 2.18 from prior version, please visit our EarthNC Plus Upgrade Page. Access to this page requires your EarthNC username and password. If you’ve forgotten your username/password you can recover it with your e-mail address at our Subscription Management Page or you can contact us via our Contact Form. If your annual update subscription has expired, you can renew in via the Subscription Management Page to upgrade.

Monthly Chart Updates since Version 2.18

Version 2 Update 227 (June 30, 2010) - Standard update to over 180 NOAA and Army Corps Charts with 7 new charts. Windows Update (420mb) | Mac Update (420MB).

Version 2 Update 226 (May 20, 2010) - Standard update to over 165 NOAA and Army Corps Charts with 14 new charts. Windows Update (380mb) | Mac Update (380MB).

Version 2 Update 225 (Apr 10, 2010) - Standard update to over 165 NOAA and Army Corps Charts with 6 new charts. Windows Update (380mb) | Mac Update (380MB).

Version 2 Update 224 (April 10, 2010) - Standard update to over 165 NOAA and Army Corps Charts with 9 new charts. Windows Update (380mb) | Mac Update (380MB).

Version 2 Update 23 (Mar 10, 2010) - Standard update to over 165 NOAA and Army Corps Charts with 8 new charts. Windows Update (279mb) | Mac Update (279MB).

Version 2 Update 22 (Feb 10, 2010) - Standard update to over 165 NOAA and Army Corps Charts with 14 new charts. Windows Update (260mb) | Mac Update (260MB).

Version 2 Update 21 (Jan 10, 2010) - Standard update to over 162 NOAA and Army Corps Charts with 4 new charts. Windows Update (280mb) | Mac Update (280MB).

Version 2 Update 20 (Dec 09, 2009) - Standard update to over 162 NOAA and Army Corps Charts with 14 new charts. Windows Update (280mb) | Mac Update (280MB).

Version 2 Update 19 (Nov 09, 2009) - Standard update to over 162 NOAA and Army Corps Charts with 8 new charts. Windows Update (202mb) | Mac Update (202MB).

About EarthNC

EarthNC, Inc. is a privately held, Florida-based team of byte-heads and boating enthusiasts. Besides developing Google Earth navigation applications, we have a lot of fun seeing EarthNC products used by novice and expert boaters alike.

We look forward to hearing from you - whether you're a potential customer, advertiser, business partner or just someone in the neighborhood who shares our enthusiasm for all things boating.

Read what people are saying about EarthNC in the News


Watch the Tour

Contact Us:

Feel free to call us toll free at 1-866-691-3836 or submit a Contact Us form, or simply e-mail us at sales@earthnc.com. We look forward to hearing from you!

© 2009 EarthNC   Terms of Use