<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Introducing TakItWithMe&#8482;</title>
	<atom:link href="http://earthnc.com/introducing-takitwithme/feed" rel="self" type="application/rss+xml" />
	<link>http://earthnc.com/introducing-takitwithme</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 08:44:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: EarthNC - Nautical Data for a Digital World &#187; Blog Archive &#187; Trent Severn Waterway Locks and Routes</title>
		<link>http://earthnc.com/introducing-takitwithme#comment-2677</link>
		<dc:creator>EarthNC - Nautical Data for a Digital World &#187; Blog Archive &#187; Trent Severn Waterway Locks and Routes</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=39#comment-2677</guid>
		<description>[...] pageTracker._initData(); pageTracker._trackPageview();   // While developing our new TakItWithMe Google My Maps to GPS service, we ran across a great Google My Map of the Trent Severn Waterway [...]</description>
		<content:encoded><![CDATA[<p>[...] pageTracker._initData(); pageTracker._trackPageview();   // While developing our new TakItWithMe Google My Maps to GPS service, we ran across a great Google My Map of the Trent Severn Waterway [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
