<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthNC</title>
	<atom:link href="http://earthnc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://earthnc.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jan 2013 17:29:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EarthNC Marine Charts version 3.5 available</title>
		<link>http://earthnc.com/earthnc-marine-charts-version-3-5-available</link>
		<comments>http://earthnc.com/earthnc-marine-charts-version-3-5-available#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:12:55 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Featured Charts & Maps]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=32550</guid>
		<description><![CDATA[<p>In case you haven&#8217;t noticed the update availability on your iPhone, a new version of Marine Charts for iOS is available. The release includes:</p> <p>* Support for premium layers including hi-res imagery, various TOPO feeds, Google Road, Google Terrain</p> <p>* A slider function for NEXRAD radar weather (allowing you to keep the layer active but [...]]]></description>
				<content:encoded><![CDATA[<p>In case you haven&#8217;t noticed the update availability on your iPhone, a new version of Marine Charts for iOS is available. The release includes:</p>
<p>* Support for premium layers including hi-res imagery, various TOPO feeds, Google Road, Google Terrain</p>
<p>* A slider function for NEXRAD radar weather (allowing you to keep the layer active but quickly toggle it on and off)</p>
<p>* Full support for iPhone 5 and iOS 6</p>
<p>Enjoy the updates and we look forward to your feedback!</p>
<p><a href="https://itunes.apple.com/app/marine-charts/id386584429?mt=8">https://itunes.apple.com/app/marine-charts/id386584429?mt=8</a></p>
<p>-The EarthNC Team</p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/earthnc-marine-charts-version-3-5-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great write up on the Shark Net app &#8211; new robotic gliders to the rescue.</title>
		<link>http://earthnc.com/another-great-write-up-on-the-shark-net-app-new-robotic-gliders-to-the-rescue</link>
		<comments>http://earthnc.com/another-great-write-up-on-the-shark-net-app-new-robotic-gliders-to-the-rescue#comments</comments>
		<pubDate>Sat, 18 Aug 2012 15:01:12 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=32510</guid>
		<description><![CDATA[<p>This article goes into some depth (ahem) about the fascinating new robotic listening devices feeding shark location data to the Shark Net app in real-time. </p> <p><a href="http://earthnc.com/wp-content/uploads/2012/08/62327865_wave_glider_carey_courtesy_stanford_university_c_tom_0leary_087.jpeg"></a></p> <p>Follow the full article here: http://www.bbc.co.uk/nature/19287582</p>]]></description>
				<content:encoded><![CDATA[<p>This article goes into some depth (ahem) about the fascinating new robotic listening devices feeding shark location data to the Shark Net app in real-time. </p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/08/62327865_wave_glider_carey_courtesy_stanford_university_c_tom_0leary_087.jpeg"><img src="http://earthnc.com/wp-content/uploads/2012/08/62327865_wave_glider_carey_courtesy_stanford_university_c_tom_0leary_087.jpeg" alt="" title="_62327865_wave_glider_carey_courtesy_stanford_university_(c)_tom_0&#039;leary_087" width="624" height="351" class="alignleft size-full wp-image-32511" /></a></p>
<p>Follow the full article here: http://www.bbc.co.uk/nature/19287582</p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/another-great-write-up-on-the-shark-net-app-new-robotic-gliders-to-the-rescue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthNC, Gaia GPS and Stanford University team of up for Shark Net App.</title>
		<link>http://earthnc.com/earthnc-gaia-gps-and-stanford-university-team-of-up-for-shark-net-app</link>
		<comments>http://earthnc.com/earthnc-gaia-gps-and-stanford-university-team-of-up-for-shark-net-app#comments</comments>
		<pubDate>Sat, 18 Aug 2012 14:48:06 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=32503</guid>
		<description><![CDATA[<p>Our work with Stanford University and GaiaGPS on the <a href="http://itunes.apple.com/us/app/shark-net-predators-blue-serengeti/id542042032?mt=8">Shark Net app</a> is complete &#8211; for version 1.0 at least! We&#8217;re proud to have been part of this important project showcasing the science involved in observing and conserving the rich biodiversity in the west coast oceans otherwise known as the Blue Serengeti or the [...]]]></description>
				<content:encoded><![CDATA[<p>Our work with Stanford University and GaiaGPS on the <a href="http://itunes.apple.com/us/app/shark-net-predators-blue-serengeti/id542042032?mt=8">Shark Net app</a> is complete &#8211; for version 1.0 at least!  We&#8217;re proud to have been part of this important project showcasing the science involved in observing and conserving the rich biodiversity in the west coast oceans otherwise known as the Blue Serengeti or the Great White Highway. The release gained quite a bit of attention in both the consumer and scientific plublication communities and we&#8217;re seeing a fairly steady stream of downloads and really positive reviews. </p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/08/science-081812-001a-617x416.jpeg"><img src="http://earthnc.com/wp-content/uploads/2012/08/science-081812-001a-617x416.jpeg" alt="" title="science-081812-001a-617x416" width="617" height="416" class="alignleft size-full wp-image-32504" /></a><br />
Image Credit: davidpstephens / Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/earthnc-gaia-gps-and-stanford-university-team-of-up-for-shark-net-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Panbo: Kayaking and Marine Charting apps&#8230;</title>
		<link>http://earthnc.com/from-panbo-kayaking-and-marine-charting-apps</link>
		<comments>http://earthnc.com/from-panbo-kayaking-and-marine-charting-apps#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:08:05 +0000</pubDate>
		<dc:creator>bwinney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=32377</guid>
		<description><![CDATA[<p>A nice mention of  the EarthNC Marine Charts app as one of several apps that can be used for kayaking. Great stuff!</p> Kayak cruising, is there an app for that? Jun 18, 2012 <p><a href="http://www.panbo.com/assets_c/2012/06/Chewonki_kayak_tour_at_Isle_au_Haut_cPanbo-5769.html"></a></p> <p>While there are many wonderful non-profits helping to preserve the Maine coast and to enable public access, one of my [...]]]></description>
				<content:encoded><![CDATA[<p>A nice mention of  the EarthNC Marine Charts app as one of several apps that can be used for kayaking. Great stuff!</p>
<h3>Kayak cruising, is there an app for that?</h3>
<div>Jun 18, 2012</div>
<p><a href="http://www.panbo.com/assets_c/2012/06/Chewonki_kayak_tour_at_Isle_au_Haut_cPanbo-5769.html"><img src="http://www.panbo.com/assets_c/2012/06/Chewonki_kayak_tour_at_Isle_au_Haut_cPanbo-thumb-465x310-5769.jpg" alt="Chewonki_kayak_tour_at_Isle_au_Haut_cPanbo.jpg" width="465" height="310" /></a></p>
<p>While there are many wonderful non-profits helping to preserve the Maine coast and to enable public access, one of my favorites is the <a href="http://www.mita.org/">Maine Island Trail Association</a>. MITA has established a network of island campgrounds that can be visited by small boat. The Trail is used primarily by kayakers but I&#8217;ve visited many MITA-monitoried islands in larger boats, sail and power, and can attest to the fact that the organization has established a leave-no-trace ethic that really works. I use both the printed and <a href="http://guide.mita.org/">online MITA Guide</a> and appreciate <a href="http://www.mita.org/benefits">other membership benefits</a> but largely support the organization because I so like the idea of more people&#8230;.</p>
<p>follow this<a href="http://www.panbo.com/archives/2012/06/kayak_cruising_is_there_an_app_for_that.html"> link to read the entire article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/from-panbo-kayaking-and-marine-charting-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip: Creating, saving, retrieving saved waypoints&#8230;</title>
		<link>http://earthnc.com/tech-tip-creating-saving-retrieving-saved-waypoints</link>
		<comments>http://earthnc.com/tech-tip-creating-saving-retrieving-saved-waypoints#comments</comments>
		<pubDate>Fri, 18 May 2012 13:23:37 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=32341</guid>
		<description><![CDATA[<p>EarthNC&#8217;s Marine Chart&#8217;s apps support creating, saving and editing waypoints quite well. But there&#8217;s a few steps involved&#8230;and while we&#8217;re working on making it easier to do so, here are some basics steps.</p> <p>1) First, from the map view, make sure you&#8217;ve enabled &#8220;My Waypoints&#8221; in the Layers menu.</p> <p><a href="http://earthnc.com/wp-content/uploads/2012/05/layers-button.png"></a></p> <p><a href="http://earthnc.com/wp-content/uploads/2012/05/IMG_15091.png"></a></p> <p>&#160;</p> <p>&#160;</p> [...]]]></description>
				<content:encoded><![CDATA[<p>EarthNC&#8217;s Marine Chart&#8217;s apps support creating, saving and editing waypoints quite well. But there&#8217;s a few steps involved&#8230;and while we&#8217;re working on making it easier to do so, here are some basics steps.</p>
<p>1) First, from the map view, make sure you&#8217;ve enabled &#8220;My Waypoints&#8221; in the Layers menu.</p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/05/layers-button.png"><img class="alignleft size-medium wp-image-32344" title="layers button" src="http://earthnc.com/wp-content/uploads/2012/05/layers-button-200x300.png" alt="" width="200" height="300" /></a></p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/05/IMG_15091.png"><img class="alignleft size-medium wp-image-32347" title="IMG_1509" src="http://earthnc.com/wp-content/uploads/2012/05/IMG_15091-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>2) Once done, return to the main Map window and select the Flag button and select &#8220;Drop Pin&#8221; or &#8220;Drop Pin Near Me&#8221; (which uses your current GPS position).</p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/05/IMG_1510.png"><img class="alignleft size-medium wp-image-32348" title="IMG_1510" src="http://earthnc.com/wp-content/uploads/2012/05/IMG_1510-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>3) Give the waypoint a name for easy recall and note that it provides your lat / long. You can also move the point around with your finger in this view.</p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/05/save-waypoints1.png"><img class="alignleft size-medium wp-image-32351" title="save waypoints" src="http://earthnc.com/wp-content/uploads/2012/05/save-waypoints1-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>4) Click &#8220;Save&#8221; and you should see your waypoint on the Map view Note, you cannot edit it here (this is one thing we&#8217;re working on).</p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/05/waypoints.png"><img class="alignleft size-medium wp-image-32352" title="waypoints" src="http://earthnc.com/wp-content/uploads/2012/05/waypoints-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>5) At any point in time, you can go to your &#8220;Saved&#8221; menu, select the Flag button (waypoints) and see a list of your saved waypoints. Note, in this screen you can easily delete a waypoint by sliding a finger to the right on any waypoint listing.</p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/05/IMG_1513.png"><img class="alignleft size-medium wp-image-32353" title="IMG_1513" src="http://earthnc.com/wp-content/uploads/2012/05/IMG_1513-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>6) Select the Action button on the top right of the screen and select whatever activity you want to perform (Export, Show on Map, Guide Me, etc.)</p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/05/action-menu.png"><img class="alignleft size-medium wp-image-32354" title="action menu" src="http://earthnc.com/wp-content/uploads/2012/05/action-menu-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Try that out. Remember, you really can&#8217;t break the app, so tinker around with the functions to get your bearings straight.</p>
<p>Best,</p>
<p>The EarthNC Team</p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/tech-tip-creating-saving-retrieving-saved-waypoints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip: Finding the distance between two waypoints.</title>
		<link>http://earthnc.com/tech-tip-finding-the-distance-between-two-waypoints</link>
		<comments>http://earthnc.com/tech-tip-finding-the-distance-between-two-waypoints#comments</comments>
		<pubDate>Tue, 15 May 2012 12:30:59 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=32325</guid>
		<description><![CDATA[<p>Right now we don&#8217;t we a simple ruler tool in the app. But what you can do is drop a waypoint by touching the Flag button and select either &#8220;Drop a Waypoint&#8221; or &#8220;Drop a Waypoint near Me&#8221;.  Then when done, select &#8220;Save &#38; Guide&#8221; and when you do, the bottom panel will display the [...]]]></description>
				<content:encoded><![CDATA[<p>Right now we don&#8217;t we a simple ruler tool in the app. But what you can do is drop a waypoint by touching the Flag button and select either &#8220;Drop a Waypoint&#8221; or &#8220;Drop a Waypoint near Me&#8221;.  Then when done, select &#8220;Save &amp; Guide&#8221; and when you do, the bottom panel will display the heading and distance.You can also, select &#8220;Create Route&#8221; and then lightly press your finger on the screen to create your waypoints and the distance between the two will show up on the bottom panel.</p>
<div> <a href="http://earthnc.com/wp-content/uploads/2012/05/IMG_1499.png"><img class="alignleft size-medium wp-image-32326" title="IMG_1499" src="http://earthnc.com/wp-content/uploads/2012/05/IMG_1499-200x300.png" alt="" width="200" height="300" /></a></div>
<div></div>
<div><a href="http://earthnc.com/wp-content/uploads/2012/05/IMG_1500.png"><img class="alignleft size-medium wp-image-32327" title="IMG_1500" src="http://earthnc.com/wp-content/uploads/2012/05/IMG_1500-200x300.png" alt="" width="200" height="300" /></a></div>
<p><a href="http://earthnc.com/wp-content/uploads/2012/05/IMG_15011.png"><img src="http://earthnc.com/wp-content/uploads/2012/05/IMG_15011-200x300.png" alt="" title="IMG_1501" width="200" height="300" class="alignleft size-medium wp-image-32337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/tech-tip-finding-the-distance-between-two-waypoints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech tip: Downloading charts. How much can I download at any one time?</title>
		<link>http://earthnc.com/tech-tip-downloading-charts-how-much-can-i-download-at-any-one-time</link>
		<comments>http://earthnc.com/tech-tip-downloading-charts-how-much-can-i-download-at-any-one-time#comments</comments>
		<pubDate>Sun, 13 May 2012 18:11:40 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=32322</guid>
		<description><![CDATA[<p>We get asked this question quite a bit and its a tough question to answer by &#8220;area&#8221; because the size of the area you can download at any one time is determined by the zoom level of the charts. The more detail, the more information, the more storage it takes, therefore the less area you [...]]]></description>
				<content:encoded><![CDATA[<p>We get asked this question quite a bit and its a tough question to answer by &#8220;area&#8221; because the size of the area you can download at any one time is determined by the zoom level of the charts. The more detail, the more information, the more storage it takes, therefore the less area you can manageably download and any given time.</p>
<p>Bottom line though, is you can now download an immense amount of chart data at one time (100,000 tiles) and you can download as many areas as you like.</p>
<div></div>
<div>Our recommendation is to download a large, medium level zoom of the entire region of the area you&#8217;re boating, and then download as many high-detail regions (typically close to shore, or inlets) as you need / like. You can mix and match as much you like as again, there are not any limitations to how often or how many regions you download (save the storage space on your iPad) &#8211; just how much you can download at any one time.</div>
<div></div>
<div>One other idea is to create a Route, and then going back to that Route (once its saved) and select &#8220;Download Maps for the Track&#8221;. Yes, we know, the language doesn&#8217;t make too much sense, but what this does is download all of the charts for your specific route at a fairly close zoom level. This is super easy to do once you get the initial hang of it.</div>
<div></div>
<div>We hope this helps&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/tech-tip-downloading-charts-how-much-can-i-download-at-any-one-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argus, CruisersNet and EarthNC team up for a very cool new approach to &#8220;crowd sourced&#8221; soundings data for boaters.</title>
		<link>http://earthnc.com/argus-cruisersnet-and-earthnc-team-up-for-a-very-cool-new-approach-to-crowd-sourced-soundings-data-for-boaters</link>
		<comments>http://earthnc.com/argus-cruisersnet-and-earthnc-team-up-for-a-very-cool-new-approach-to-crowd-sourced-soundings-data-for-boaters#comments</comments>
		<pubDate>Wed, 09 May 2012 13:25:13 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=32305</guid>
		<description><![CDATA[<p>As some of you know, our friends at Survice and Cruisernet have been working with a growing fleet of volunteer boaters to collect soundings data from their depth finders. Now, there&#8217;s enough data now to show the real promise of crowd sourcing using low-cost hardware and software leveraging on-board depth finders. Below are two screen [...]]]></description>
				<content:encoded><![CDATA[<p>As some of you know, our friends at Survice and Cruisernet have been working with a growing fleet of volunteer boaters to collect soundings data from their depth finders. Now, there&#8217;s enough data now to show the real promise of crowd sourcing using low-cost hardware and software leveraging on-board depth finders. Below are two screen shoots showing color-coded soundings data in an an inlet at two different zoom levels. One of the first applications that come to mind is the establishment of &#8220;bread-crumb&#8221; trails in various shallow and narrow waterways. In general, we think this could be a really useful way to compliment conventional, certified soundings data from the USCG as well as User Generated Content navigational data.</p>
<p>Enjoy (and send us your thoughts!),</p>
<p>-The EarthNC Team</p>
<p>&nbsp;</p>
<p>PRESS RELEASE</p>
<p>FOR IMMEDIATE RELEASE<br />
May 9, 2012</p>
<p>Salty Southeast Cruisers Net, SURVICE Engineering and EarthNC Form Partnership to Bring Crowd-Sourced Sounding Data to the Cruising Community.</p>
<p>Delray Beach, FL &#8211; The Salty Southeast Cruisers’ Net (SSECN), SURVICE Engineering, and EarthNC, Inc. announced today an exciting new partnership that will provide SSECN users with the benefit of 25 million soundings acquired and processed with the ARGUS (Autonomous Remote Global Underwater Surveillance) system. The Salty Southeast Cruisers’ Net (http://www.CruisersNet.net) is the FIRST web site to offer easy access to ARGUS data.</p>
<p>Effective immediately, users of the SSECN’s “Chart View” pages can click a simple checkbox, thereby opening a new ARGUS layer, set over up-to-date images of the NOAA nautical charts. Once selected, the ARGUS layer will display color coded markers which depict the tide corrected solution of soundings gathered by ARGUS cooperative research vessels. This new SSECN tool will be continuously updated as new ARGUS data is received. It will provide the Southeastern USA cruising community with yet another valuable resource to help make mariner’s time on the water a safer and more enjoyable experience.</p>
<p>SSECN has worked closely with ARGUS and EarthNC to integrate ARGUS data into the SSECN’s EarthNC powered “Chart View” pages. Plans are also underway to include ARGUS&#8217;s sounding data as a layer in EarthNC&#8217;s Marine Charts &amp; Weather iPhone app in a future update.</p>
<p>Salty Southeast Cruisers’ Net co-founder and Editorial Director, Claiborne S. Young, comments:<br />
“We could not have brought this new, exciting resource to the cruising community without the tireless work and cooperation of EarthNC and SURVICE Engineering. The sole impetus for all three of our companies was to make the valuable data gathered by the ARGUS project available to the cruising community in a simple, easy to use and understand format. Working together, we believe that goal has been achieved!”</p>
<p>John Hersey, ARGUS Project Manager, adds: “SSECN readers are the ideal audience for ARGUS solutions, and we’re very excited about this opportunity to provide added value for under-surveyed waterways such as the ICW to those who can most benefit from it. The partnership’s combined expertise will add to the continued development of outputs that will endlessly improve the benefit for recreational boaters. We also look forward to input from SSECN readers in the form of soundings, feedback, and local knowledge to make the solutions even better.”</p>
<p>EarthNC&#8217;s Zetterlind adds: &#8220;The ARGUS soundings data, supported by SSECN, is an important and innovative approach to crowd-sourced surveying data that compliments traditional navigational data sources. It has huge potential for our customers and is a natural fit for both our web-based and mobile offerings.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-9.14.10-AM.png"><img class="alignleft size-large wp-image-32315" title="Screen Shot 2012-05-09 at 9.14.10 AM" src="http://earthnc.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-9.14.10-AM-1024x842.png" alt="" width="1024" height="842" /></a></p>
<p><a href="http://earthnc.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-9.12.58-AM1.png"><img class="alignleft size-large wp-image-32313" title="Screen Shot 2012-05-09 at 9.12.58 AM" src="http://earthnc.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-9.12.58-AM1-1024x828.png" alt="" width="1024" height="828" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/argus-cruisersnet-and-earthnc-team-up-for-a-very-cool-new-approach-to-crowd-sourced-soundings-data-for-boaters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argghhh!!!  New patch creates issues with Apple iOS 4.x users</title>
		<link>http://earthnc.com/argghhh-new-patch-creates-issues-with-apple-ios-4-x-users</link>
		<comments>http://earthnc.com/argghhh-new-patch-creates-issues-with-apple-ios-4-x-users#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:15:51 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=32302</guid>
		<description><![CDATA[<p>All, </p> <p>Our latest upgrade to our iPhone / iPad app, while fixing the previous bug with a small cluster of users, created potential issues for some users who are using Apple&#8217;s iOS version 4.x or earlier. We&#8217;re busy working on this fix and should have this out by the end of this week. Alternatively, [...]]]></description>
				<content:encoded><![CDATA[<p>All, </p>
<p>Our latest upgrade to our iPhone / iPad app, while fixing the previous bug with a small cluster of users, created potential issues for some users who are using Apple&#8217;s iOS version 4.x or earlier. We&#8217;re busy working on this fix and should have this out by the end of this week. Alternatively, you can upgrade your iphone / ipad to Apple&#8217;s latest iOS version 5.1 (which we would recommend in any event). Sorry about this latest bug&#8230; </p>
<p>The EarthNC Team. </p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/argghhh-new-patch-creates-issues-with-apple-ios-4-x-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix is available for Marine Charts version 4.3</title>
		<link>http://earthnc.com/fix-is-available-for-marine-charts-version-4-3</link>
		<comments>http://earthnc.com/fix-is-available-for-marine-charts-version-4-3#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:55:52 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=32298</guid>
		<description><![CDATA[<p>We had some isolated issues with our latest version for some of you. We&#8217;re sorry about that! The fix is available now in the Appstore so please upgrade as soon as you can. </p> <p><a href="http://itunes.apple.com/us/app/marine-charts/id386584429?mt=8">http://itunes.apple.com/us/app/marine-charts/id386584429?mt=8</a></p> <p>Kind Regards,</p> <p>The EarthNC Team</p>]]></description>
				<content:encoded><![CDATA[<p>We had some isolated issues with our latest version for some of you. We&#8217;re sorry about that! The fix is available now in the Appstore so please upgrade as soon as you can. </p>
<p><a href="http://itunes.apple.com/us/app/marine-charts/id386584429?mt=8">http://itunes.apple.com/us/app/marine-charts/id386584429?mt=8</a></p>
<p>Kind Regards,</p>
<p>The EarthNC Team</p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/fix-is-available-for-marine-charts-version-4-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
