<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Download the Latest Version of Google Earth</title>
	<atom:link href="http://earthnc.com/download-the-latest-version-of-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://earthnc.com/download-the-latest-version-of-google-earth</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 19:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: EarthNC - Nautical Data for a Digital World &#187; Blog Archive &#187; Preview the 2008 Seminole Hard Rock - Winterfest Boat Parade</title>
		<link>http://earthnc.com/download-the-latest-version-of-google-earth/comment-page-1#comment-2678</link>
		<dc:creator>EarthNC - Nautical Data for a Digital World &#187; Blog Archive &#187; Preview the 2008 Seminole Hard Rock - Winterfest Boat Parade</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=59#comment-2678</guid>
		<description>[...] in Google Earth See the route yourself in Google Earth (download Google Earth, it&#8217;s free) - with this link: Winterfest 2008 Parade Route for Google Earth . To add the [...]</description>
		<content:encoded><![CDATA[<p>[...] in Google Earth See the route yourself in Google Earth (download Google Earth, it&#8217;s free) &#8211; with this link: Winterfest 2008 Parade Route for Google Earth . To add the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarthNC - Nautical Data for a Digital World &#187; Blog Archive &#187; Ohio Boat Ramps and Access Sites for Google Earth</title>
		<link>http://earthnc.com/download-the-latest-version-of-google-earth/comment-page-1#comment-2676</link>
		<dc:creator>EarthNC - Nautical Data for a Digital World &#187; Blog Archive &#187; Ohio Boat Ramps and Access Sites for Google Earth</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=59#comment-2676</guid>
		<description>[...] you need to have installed Google Earth 4.2 or higher. If you don&#8217;t have Google Earth, get it HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] you need to have installed Google Earth 4.2 or higher. If you don&#8217;t have Google Earth, get it HERE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarthNC - Nautical Data for a Digital World &#187; Blog Archive &#187; San Carlos Mexico Nautical Points of Interest on the Sea of Cortez</title>
		<link>http://earthnc.com/download-the-latest-version-of-google-earth/comment-page-1#comment-2675</link>
		<dc:creator>EarthNC - Nautical Data for a Digital World &#187; Blog Archive &#187; San Carlos Mexico Nautical Points of Interest on the Sea of Cortez</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=59#comment-2675</guid>
		<description>[...] Don&#8217;t have Google Earth? Download it free HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t have Google Earth? Download it free HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarthNC - Nautical Data for a Digital World &#187; Blog Archive &#187; NOAA Automated Wrecks and Obstructions Information System (AWOIS) for Google Earth</title>
		<link>http://earthnc.com/download-the-latest-version-of-google-earth/comment-page-1#comment-1862</link>
		<dc:creator>EarthNC - Nautical Data for a Digital World &#187; Blog Archive &#187; NOAA Automated Wrecks and Obstructions Information System (AWOIS) for Google Earth</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=59#comment-1862</guid>
		<description>[...] you need to have installed Google Earth 4.2 or higher. If you don&#8217;t have Google Earth, get it HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] you need to have installed Google Earth 4.2 or higher. If you don&#8217;t have Google Earth, get it HERE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virgil</title>
		<link>http://earthnc.com/download-the-latest-version-of-google-earth/comment-page-1#comment-338</link>
		<dc:creator>virgil</dc:creator>
		<pubDate>Sun, 25 Nov 2007 01:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=59#comment-338</guid>
		<description>The Google Pack is Google&#039;s method for delivery their various free applications including Google Earth via a single download interface.  You can configure your Google Pack download to have as many or as few Google applications as you desire.</description>
		<content:encoded><![CDATA[<p>The Google Pack is Google&#8217;s method for delivery their various free applications including Google Earth via a single download interface.  You can configure your Google Pack download to have as many or as few Google applications as you desire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sburgis</title>
		<link>http://earthnc.com/download-the-latest-version-of-google-earth/comment-page-1#comment-337</link>
		<dc:creator>sburgis</dc:creator>
		<pubDate>Sun, 25 Nov 2007 01:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=59#comment-337</guid>
		<description>What is a Google Pack and why should I allow it on my PC?</description>
		<content:encoded><![CDATA[<p>What is a Google Pack and why should I allow it on my PC?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

