<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments for EarthNC</title>
	<atom:link href="http://earthnc.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://earthnc.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 19:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Top Question: Can I use your marine charts off-line? by EarthNC</title>
		<link>http://earthnc.com/top-question-can-i-use-your-marine-charts-off-line/comment-page-1#comment-8255</link>
		<dc:creator>EarthNC</dc:creator>
		<pubDate>Fri, 04 Nov 2011 19:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=1378#comment-8255</guid>
		<description>Yes, you can. Simply draw a region on the screen and the system will download the appropriate charts.</description>
		<content:encoded><![CDATA[<p>Yes, you can. Simply draw a region on the screen and the system will download the appropriate charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Marine Charts Version 2.0 Speed Issue by EarthNC</title>
		<link>http://earthnc.com/iphone-marine-charts-version-2-0-speed-issue/comment-page-1#comment-8254</link>
		<dc:creator>EarthNC</dc:creator>
		<pubDate>Fri, 04 Nov 2011 19:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=1390#comment-8254</guid>
		<description>Wally,

Please send me an email directly at bwinney@earthnc.com and include links to your system description if you can - ok?</description>
		<content:encoded><![CDATA[<p>Wally,</p>
<p>Please send me an email directly at <a href="mailto:bwinney@earthnc.com">bwinney@earthnc.com</a> and include links to your system description if you can &#8211; ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice little shout out from YachtingMagazine.com by EarthNC</title>
		<link>http://earthnc.com/nice-little-shout-out-from-yachtingmagazine-com/comment-page-1#comment-7304</link>
		<dc:creator>EarthNC</dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=1187#comment-7304</guid>
		<description>Mark,
We currently limit chart area downloads to 30,000 tiles per download with the only limit being your total memory available on the device.  The total footprint depends in large part on how zoomed in you need - at typical Approach or Coastal scales (to zoom 14 or so), your memory will go much farther than Harbor scales.  With prior downloading, you should be able to store multiple days worth of boating.</description>
		<content:encoded><![CDATA[<p>Mark,<br />
We currently limit chart area downloads to 30,000 tiles per download with the only limit being your total memory available on the device.  The total footprint depends in large part on how zoomed in you need &#8211; at typical Approach or Coastal scales (to zoom 14 or so), your memory will go much farther than Harbor scales.  With prior downloading, you should be able to store multiple days worth of boating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Question: Can I use your marine charts off-line? by EarthNC</title>
		<link>http://earthnc.com/top-question-can-i-use-your-marine-charts-off-line/comment-page-1#comment-7303</link>
		<dc:creator>EarthNC</dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=1378#comment-7303</guid>
		<description>James,
Yes, if you download your chart areas prior to leaving (or via WIFI in Brazil), the GPS will work without a cell signal.</description>
		<content:encoded><![CDATA[<p>James,<br />
Yes, if you download your chart areas prior to leaving (or via WIFI in Brazil), the GPS will work without a cell signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Question: Can I use your marine charts off-line? by James wright</title>
		<link>http://earthnc.com/top-question-can-i-use-your-marine-charts-off-line/comment-page-1#comment-7226</link>
		<dc:creator>James wright</dc:creator>
		<pubDate>Sun, 02 Oct 2011 13:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=1378#comment-7226</guid>
		<description>Hello,  i have a iphone4 with verizon, and wanted to download your charts for brazil. since there is no cell phome reception for verizon in brazil would i ne able to use this app as a real time gps, that is, only use the gps signall to navigate, get my lat and long and position?  Thank you</description>
		<content:encoded><![CDATA[<p>Hello,  i have a iphone4 with verizon, and wanted to download your charts for brazil. since there is no cell phome reception for verizon in brazil would i ne able to use this app as a real time gps, that is, only use the gps signall to navigate, get my lat and long and position?  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EarthNC Lite Online Nautical Chart Service by T Seaman</title>
		<link>http://earthnc.com/earthnclite/comment-page-1#comment-6975</link>
		<dc:creator>T Seaman</dc:creator>
		<pubDate>Wed, 21 Sep 2011 00:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=126#comment-6975</guid>
		<description>EarthNC lite really saved us.  We were bringing a 41&#039; sailboat up the Intracoastal Waterway and our GPS quit working.  We navigated the rest of the trip on my friends smartphone using EarthNC lite.  It was very accurate and easy to use.</description>
		<content:encoded><![CDATA[<p>EarthNC lite really saved us.  We were bringing a 41&#8242; sailboat up the Intracoastal Waterway and our GPS quit working.  We navigated the rest of the trip on my friends smartphone using EarthNC lite.  It was very accurate and easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice little shout out from YachtingMagazine.com by Mark</title>
		<link>http://earthnc.com/nice-little-shout-out-from-yachtingmagazine-com/comment-page-1#comment-4755</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=1187#comment-4755</guid>
		<description>I am contemplating getting an Android tablet and using it as a backup chartplotter - eg Mortorola Xoom, ViewSonic Gpad etc.

today I run a laptop and OpenCPN - all my charts are 100% local (on the hard drive) and the gps is a hockey puck USB attached device.

with the tablet the gps would be internal (Xoom) and I would look to run an app like EarthNC - can you advise just how many charts I can store locally and thus not need a persstent data connection to download them

(This is US East coast only)

Thanks</description>
		<content:encoded><![CDATA[<p>I am contemplating getting an Android tablet and using it as a backup chartplotter &#8211; eg Mortorola Xoom, ViewSonic Gpad etc.</p>
<p>today I run a laptop and OpenCPN &#8211; all my charts are 100% local (on the hard drive) and the gps is a hockey puck USB attached device.</p>
<p>with the tablet the gps would be internal (Xoom) and I would look to run an app like EarthNC &#8211; can you advise just how many charts I can store locally and thus not need a persstent data connection to download them</p>
<p>(This is US East coast only)</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take TakItWithMe into Your Own Website! by 3d effects</title>
		<link>http://earthnc.com/take-takitwithme-into-your-own-website/comment-page-1#comment-4198</link>
		<dc:creator>3d effects</dc:creator>
		<pubDate>Sat, 23 Apr 2011 14:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=45#comment-4198</guid>
		<description>I am pretty glad to uncover the site. I want to say thanks a ton regarding this excellent reading. If you can add Stumbleupon button to your internet site, it just might help you to reach extra persons over the internet. Cheers</description>
		<content:encoded><![CDATA[<p>I am pretty glad to uncover the site. I want to say thanks a ton regarding this excellent reading. If you can add Stumbleupon button to your internet site, it just might help you to reach extra persons over the internet. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Permitted Artificial Reef Locations by Pretty Cool site - Pensacola Fishing Forum</title>
		<link>http://earthnc.com/floridareefs/comment-page-1#comment-4003</link>
		<dc:creator>Pretty Cool site - Pensacola Fishing Forum</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=101#comment-4003</guid>
		<description>[...] Pretty Cool site      I just ran into this earlier today. It is a company called EarthNC. Their primary product is a software program that overlays baramythic charts over google earth. This site that I am copying is all of the artificial reefs in florida that are overlayed on google earth. (note: You will need google earth to view the artificial reefs since the file is a kmz). The baramythic charts can be bought (which I did) or viewed online for free.   Thought it was pretty cool looking at how the reefs are grouped when they are deployed and could be beneficial in making a float plan. I went ahead and uploaded my numbers from the GPS to google earth and then ran this program and found several spots that I had not entered in that were right next to spots I currently had.   I could see many uses out of this to make the trips more fuel effeicient by reducing run time inbetween areas. Also you could maximize the amount of time you are fishing.   Hopefully this will help someone.  http://earthnc.com/floridareefs [...]</description>
		<content:encoded><![CDATA[<p>[...] Pretty Cool site      I just ran into this earlier today. It is a company called EarthNC. Their primary product is a software program that overlays baramythic charts over google earth. This site that I am copying is all of the artificial reefs in florida that are overlayed on google earth. (note: You will need google earth to view the artificial reefs since the file is a kmz). The baramythic charts can be bought (which I did) or viewed online for free.   Thought it was pretty cool looking at how the reefs are grouped when they are deployed and could be beneficial in making a float plan. I went ahead and uploaded my numbers from the GPS to google earth and then ran this program and found several spots that I had not entered in that were right next to spots I currently had.   I could see many uses out of this to make the trips more fuel effeicient by reducing run time inbetween areas. Also you could maximize the amount of time you are fishing.   Hopefully this will help someone.  <a href="http://earthnc.com/floridareefs" rel="nofollow">http://earthnc.com/floridareefs</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview the 2009 Seminole Hard Rock &#8211; Winterfest Boat Parade by Best spot to watch Winterfest Boat Parade? (good, route) - Fort Lauderdale area - Florida (FL) - Broward County - City-Data Forum</title>
		<link>http://earthnc.com/winterfest/comment-page-1#comment-3994</link>
		<dc:creator>Best spot to watch Winterfest Boat Parade? (good, route) - Fort Lauderdale area - Florida (FL) - Broward County - City-Data Forum</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://earthnc.com/?p=72#comment-3994</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

