<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthNC &#187; Events</title>
	<atom:link href="http://earthnc.com/category/boating-events/feed" rel="self" type="application/rss+xml" />
	<link>http://earthnc.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 12:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2009 ABWA Bowlegs Poker Run</title>
		<link>http://earthnc.com/2009-abwa-bowlegs-poker-run</link>
		<comments>http://earthnc.com/2009-abwa-bowlegs-poker-run#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:31:36 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=147</guid>
		<description><![CDATA[<p>As part of our new &#8216;Event Map&#8217; capability, we&#8217;ve posted an interactive map for the 2009 ABWA Billy Bowlegs Poker Run to be held May 16th in Fort Walton Beach, Florida. The Bowlegs Poker Run is a fun run suitable for any power boat comfortable on coastal, inshore waters. </p> <p><a href="http://earthnc.com/chartviewer/bowlegs_pokerrun.html?url=http:%2F%2Fearthnc.com/kml/bowlegs_pr09.kml&#038;chart=11385_4">View the Map</a></p> <p>Do [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our new &#8216;Event Map&#8217; capability, we&#8217;ve posted an interactive map for the 2009 ABWA Billy Bowlegs Poker Run to be held May 16th in Fort Walton Beach, Florida.   The Bowlegs Poker Run is a fun run suitable for any power boat comfortable on coastal, inshore waters.  </p>
<p><strong><a href="http://earthnc.com/chartviewer/bowlegs_pokerrun.html?url=http:%2F%2Fearthnc.com/kml/bowlegs_pr09.kml&#038;chart=11385_4">View the Map</a></strong></p>
<p>Do you have a boating event you&#8217;d like to promote?  <a href="http://earthnc.com/contact">Contact Us</a> for information on how to get your own featured map.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/2009-abwa-bowlegs-poker-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahina Sets Sail with EarthNC Onboard</title>
		<link>http://earthnc.com/tahina-sets-sail-with-earthnc-onboard</link>
		<comments>http://earthnc.com/tahina-sets-sail-with-earthnc-onboard#comments</comments>
		<pubDate>Sat, 11 Apr 2009 13:38:38 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=141</guid>
		<description><![CDATA[<p>Long time EarthNC advocate Frank Taylor sets sail this summer with his wife Karen on a 5 year circumnavigation. As the author for the <a href="http://gearthblog.com">Google Earth Blog</a>, Frank is of course planning to both use Google Earth extensively during his trip, but also share his trip including maps, photos, videos, and more at his [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gearthblog.com/images/images1008/tahinai.jpg" alt="Tahina" align="left" />Long time EarthNC advocate Frank Taylor sets sail this summer with his wife Karen on a 5 year circumnavigation.  As the author for the <a href="http://gearthblog.com">Google Earth Blog</a>, Frank is of course planning to both use Google Earth extensively during his trip, but also share his trip including maps, photos, videos, and more at his new blog <a href="http://www.tahinaexpedition.com">www.TahinaExpedition.com</a>.  </p>
<p>EarthNC will be providing US and Bahamas charts for his trip as well as our <a href="http://earthnc.com/premiumweather">Premium Weather Service</a> of global ocean weather maps and forecasts for Google Earth.  We&#8217;ll also be helping Frank with the maps on his blog and hope to meet up with him and Karen during their trip.  </p>
<p>Here&#8217;s Frank&#8217;s 1st draft of the circumnavigation plan:<br />
<iframe src="http://maplify.com/map/?url=http:%2F%2Ftahinaexpedition.com%2Fkmfiles%2FTahinaCircumnavRoute1.kmz" width="100%" height="480px" scrolling="none"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/tahina-sets-sail-with-earthnc-onboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Poker Run &#8211; Live Position and Video</title>
		<link>http://earthnc.com/sarasotapra</link>
		<comments>http://earthnc.com/sarasotapra#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:11:52 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=130</guid>
		<description><![CDATA[<p><a href="/wp-content/uploads/mymaps/formula.jpg" onclick="ps_imagemanager_popup(this.href,'formula.jpg','1414','928');return false" onfocus="this.blur()" ></a>Follow the 2008 Sarasota Poker Run by <a href="http://pokerrunsamerica.com" target="new">Poker Runs America</a> with EarthNC from the <a target="new" href="http://www.formulaboats.com/FAS_tech_382.aspx">Formula Factory 382 FAS3 Tech Boat</a>. EarthNC would like to offer special thanks to Vic Spellberg, Formula Director of Sponsor Promotions, for a spot on his boat during the poker run.</p> <p>Via [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/mymaps/formula.jpg" onclick="ps_imagemanager_popup(this.href,'formula.jpg','1414','928');return false" onfocus="this.blur()"	 ><img src="/wp-content/uploads/mymaps/.thumbs/.formula.jpg" alt="formula.jpg" title="formula.jpg" align="left" width="146" height="96" border="0" /></a>Follow the 2008 Sarasota Poker Run by <a href="http://pokerrunsamerica.com" target="new">Poker Runs America</a> with EarthNC from the <a target="new" href="http://www.formulaboats.com/FAS_tech_382.aspx">Formula Factory 382 FAS3 Tech Boat</a>.  EarthNC would like to offer special thanks to Vic Spellberg, Formula Director of Sponsor Promotions, for a spot on his boat during the poker run.</p>
<p>Via the combination of a cell-based internet aircard, USB webcam, USB GPS, and laptop computer, EarthNC was able to live cast webcam photos and our position roughly once per minute while the laptop battery held.  We also captured our track with a Garmin USB Handheld GPS as a backup to the laptop.  As you&#8217;ll see in the map below, we were able to capture photos for a significant portion of the 170 mile run.  Photo drop outs occurred while running in rough water in the Gulf southbound and on the return trip in the Gulf due to a dead laptop battery.  </p>
<p>Thanks to this experience, we&#8217;ll be designing a more self-contained system suitable for extreme conditions and longer battery times.  If you&#8217;ve never gotten to ride a 38&#8242; open-cockpit boat at 90+ MPH &#8211; it&#8217;s something you won&#8217;t soon forget.  </p>
<p><a name="prasmap"><strong>Route Log and Photos</strong></a><br />
Click on the Blue Icons below to see our webcam photos taken along the route.<br />
<iframe src="http://earthnc.info/services/earthncgmaps.html?kmlurl=http://earthnc.info/userdata/sarasotapra/2008_Sarasota_PokerRunAmerica.kml&#038;ll=27.0,-82.5491&#038;z=9&#038;nc=1" name="earthnconline" frameborder="0" height="590px" width="100%" scrolling="none"></iframe></p>
<p>For a better view with thumbnails try our Google Earth version.  This map also shows our speed via the track color.  The purple segments were at or above 90mph!  Click <a href="http://earthnc.info/userdata/sarasotapra/2008_Sarasota_PokerRunAmerica_ge.kmz">HERE</a> to open our Google Earth map.  Click on the thumbnail images to view the larger pictures.</p>
<p><a name="prascam"><strong>Webcam Slide Show</strong></a><br />
Here&#8217;s a slideshow of the 100+ images we captured during the poker run.<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fvzetterlind%2Falbumid%2F5253638979539304353%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/sarasotapra/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview the 2009 Seminole Hard Rock &#8211; Winterfest Boat Parade</title>
		<link>http://earthnc.com/winterfest</link>
		<comments>http://earthnc.com/winterfest#comments</comments>
		<pubDate>Sat, 24 Nov 2007 12:14:23 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Charts & Maps]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=72</guid>
		<description><![CDATA[<p>2009 Winterfest Map<br /> </p> <p>View in Google Earth<br /> See the route yourself in Google Earth (<a href="http://earthnc.com/download-the-latest-version-of-google-earth" target="_blank">download Google Earth</a>, it&#8217;s free) &#8211; with this link: <a href="http://maps.google.com/maps/ms?ie=UTF8&#38;hl=en&#38;msa=0&#38;output=nl&#38;msid=105670490340103824674.00043f9be6b4a86c13b13">Winterfest 2009 Parade Route for Google Earth</a> . To add the Channel markers and other marine chart information as shown in the video, <a href="http://earthnc.com/forum?&#38;action=register">register for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: red;"><strong>2009 Winterfest Map</strong></span><br />
<iframe src="http://earthnc.com/chartviewer/?em=1&#038;ll=26.11814380343978,-80.1111888885498&#038;z=14&#038;url=http:%2F%2Fmaps.google.com/maps/ms%3Fie%3DUTF8%26hl%3Den%26msa%3D0%26output%3Dnl%26msid%3D105670490340103824674.00043f9be6b4a86c13b13&#038;chart=onechart" width="510px" height="570px"></iframe></p>
<p><strong>View in Google Earth</strong><br />
See the route yourself in Google Earth (<a href="http://earthnc.com/download-the-latest-version-of-google-earth" target="_blank">download Google Earth</a>, it&#8217;s free) &#8211; with this link: <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;output=nl&amp;msid=105670490340103824674.00043f9be6b4a86c13b13">Winterfest 2009 Parade Route for Google Earth</a> . To add the Channel markers and other marine chart information as shown in the video, <a href="http://earthnc.com/forum?&amp;action=register">register for EarthNC Online</a>, our free <a href="http://earthnc.com/about_online">Marine map service for Google Earth</a>, and then load our EarthNC Online map into Google Earth.</p>
<p><strong>Video Preview</strong><br />
We&#8217;ve put together a bird&#8217;s eye view of the Parade Route using Google Earth. We&#8217;ve marked the key anchoring areas and viewing locations.<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:496233;affiliateId:10140" type="text/javascript"></script></p>
<p>This year&#8217;s parade will be held on December 12th starting at 6:30pm in the New River and Atlantic Intracoastal Waterway of Ft Lauderdale. If you plan to participate by boat, you must register prior to the December 8th Captains&#8217; meeting. To watch by boat, make sure you anchor up in one of the recommended areas prior to 4:00pm to avoid shutdowns of the ICW and New Rivers. There are multiple areas available for land viewing. Hugh Taylor Birch State Park is one of the prime locations &#8211; featuring both open ($2 per person) and reserved seating. The park will be closed to motorized traffic so catch a shuttle bus from Holiday Park off Sunrise Ave. For official information, please visit the <a href="http://winterfestparade.com">Winterfest Parade Website</a>.</p>
<p><strong>Map Sponsorships</strong><br />
Feature your business on the winterfest map or get increased visibility with a banner sponsorship.  Contact us with the <a href="http://earthnc.com/contact">EarthNC Contact Form</a> for pricing and availability.</p>
<p><!-- google_ad_section_end --><br />
 <script type="text/javascript"><!--
google_ad_client = "pub-7720029083570370";
/* 468x60, created 6/5/08 */
google_ad_slot = "6991737253";
google_ad_width = 468;
google_ad_height = 60;
//-->
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/winterfest/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Us in Fort Lauderdale!</title>
		<link>http://earthnc.com/meet-us-in-fort-lauderdale</link>
		<comments>http://earthnc.com/meet-us-in-fort-lauderdale#comments</comments>
		<pubDate>Mon, 01 Oct 2007 16:04:28 +0000</pubDate>
		<dc:creator>EarthNC</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://earthnc.com/?p=66</guid>
		<description><![CDATA[<p><a href="http://earthnc.com/wp-content/uploads/fibs_enter.jpg" onclick="ps_imagemanager_popup(this.href,'fibs_enter.jpg','1024','676');return false" onfocus="this.blur()"></a>Visit Us at the 2007 Fort Lauderdale Boat Show!</p> <p>Plot your course to the Fort Lauderdale Convention Center during this month&#8217;s 2007 Fort Lauderdale International Boat Show, October 25th-29th. EarthNC will be exhibiting in booth 5063 at the Convention Center in the Grand Floridian Ballroom. Our booth is in the left [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthnc.com/wp-content/uploads/fibs_enter.jpg" onclick="ps_imagemanager_popup(this.href,'fibs_enter.jpg','1024','676');return false" onfocus="this.blur()"><img src="http://earthnc.com/wp-content/uploads/.thumbs/.fibs_enter.jpg" alt="fibs_enter.jpg" title="fibs_enter.jpg" align="left" border="0" height="96" width="145" /></a><strong>Visit Us at the 2007 Fort Lauderdale Boat Show!</strong></p>
<p>Plot your course to the Fort Lauderdale Convention Center during this month&#8217;s 2007 Fort Lauderdale International Boat Show, October 25th-29th.  EarthNC will be exhibiting in booth 5063 at the Convention Center in the Grand Floridian Ballroom.  Our booth is in the left center aisle just in from the main entrance on the 3rd floor.  We&#8217;ll have new product announcements and new products on sale so be sure to stop!</p>
<p>For more boat show information you can visit the <a href="http://showmanagement.com/index.cfm?fuseaction=flibs.home" target="_blank">official show site</a>.</p>
<p><img src="/wp-content/uploads/fibs.jpg" alt="fibs.jpg" title="fibs.jpg" align="absmiddle" border="0" height="100" width="429" /></p>
]]></content:encoded>
			<wfw:commentRss>http://earthnc.com/meet-us-in-fort-lauderdale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

